Auto CAD Keyboard Short Cuts
| NO | SHORTCUT | COMMAND |
| 1 | 3A | 3DARRAY |
| 2 | 3DMIRROR | MIRROR3D |
| 3 | 3DNavigate | 3DWALK |
| 4 | 3DO | 3DORBIT |
| 5 | 3DW | 3DWALK |
| 6 | 3F | 3DFACE |
| 7 | 3M | 3DMOVE |
| 8 | 3P | 3DPOLY |
| 9 | 3R | 3DROTATE |
| 10 | A | ARC |
| 11 | AC | BACTION |
| 12 | ADC | ADCENTER |
| 13 | AECTOACAD | ExportToAutoCAD |
| 14 | AA | AREA |
| 15 | AL | ALIGN |
| 16 | 3AL | 3DALIGN |
| 17 | AP | APPLOAD |
| 18 | AR | ARRAY |
| 19 | AR | ARRAY |
| 20 | ATT | ATTDEF |
| 21 | ATT | ATTDEF |
| 22 | ATE | ATTEDIT |
| 23 | ATE | ATTEDIT |
| 24 | ATTE | ATTEDIT |
| 25 | B | BLOCK |
| 26 | B | BLOCK |
| 27 | BC | BCLOSE |
| 28 | BE | BEDIT |
| 29 | BH | HATCH |
| 30 | BO | BOUNDARY |
| 31 | BO | BOUNDARY |
| 32 | BR | BREAK |
| 33 | BS | BSAVE |
| 34 | BVS | BVSTATE |
| 35 | C | CIRCLE |
| 36 | CAM | CAMERA |
| 37 | CH | PROPERTIES |
| 38 | CH | CHANGE |
| 39 | CHA | CHAMFER |
| 40 | CHK | CHECKSTANDARDS |
| 41 | CLI | COMMANDLINE |
| 42 | COL | COLOR |
| 43 | COLOUR | COLOR |
| 44 | CO | COPY |
| 45 | CP | COPY |
| 46 | CT | CTABLESTYLE |
| 47 | CYL | CYLINDER |
| 48 | D | DIMSTYLE |
| 49 | DAL | DIMALIGNED |
| 50 | DAN | DIMANGULAR |
| 51 | DAR | DIMARC |
| 52 | JOG | DIMJOGGED |
| 53 | DBA | DIMBASELINE |
| 54 | DBC | DBCONNECT |
| 55 | DC | ADCENTER |
| 56 | DCE | DIMCENTER |
| 57 | DCENTER | ADCENTER |
| 58 | DCO | DIMCONTINUE |
| 59 | DDA | DIMDISASSOCIATE |
| 60 | DDI | DIMDIAMETER |
| 61 | DED | DIMEDIT |
| 62 | DI | DIST |
| 63 | DIV | DIVIDE |
| 64 | DJO | DIMJOGGED |
| 65 | DLI | DIMLINEAR |
| 66 | DO | DONUT |
| 67 | DOR | DIMORDINATE |
| 68 | DOV | DIMOVERRIDE |
| 69 | DR | DRAWORDER |
| 70 | DRA | DIMRADIUS |
| 71 | DRE | DIMREASSOCIATE |
| 72 | DRM | DRAWINGRECOVERY |
| 73 | DS | DSETTINGS |
| 74 | DST | DIMSTYLE |
| 75 | DT | TEXT |
| 76 | DV | DVIEW |
| 77 | E | ERASE |
| 78 | ED | DDEDIT |
| 79 | EL | ELLIPSE |
| 80 | ER | EXTERNALREFERENCES |
| 81 | EX | EXTEND |
| 82 | EXIT | QUIT |
| 83 | EXP | EXPORT |
| 84 | EXT | EXTRUDE |
| 85 | F | FILLET |
| 86 | FI | FILTER |
| 87 | FSHOT | FLATSHOT |
| 88 | G | GROUP |
| 89 | G | GROUP |
| 90 | GD | GRADIENT |
| 91 | GEO | GEOGRAPHICLOCATION |
| 92 | GR | DDGRIPS |
| 93 | H | HATCH |
| 94 | H | HATCH |
| 95 | HE | HATCHEDIT |
| 96 | HI | HIDE |
| 97 | I | NSERT |
| 98 | I | INSERT |
| 99 | IAD | MAGEADJUST |
| 100 | IAT | IMAGEATTACH |
| 101 | ICL | IMAGECLIP |
| 102 | IM | IMAGE |
| 103 | IM | IMAGE |
| 104 | IMP | IMPORT |
| 105 | IN | INTERSECT |
| 106 | INF | INTERFERE |
| 107 | IO | INSERTOBJ |
| 108 | J | JOIN |
| 109 | L | LINE |
| 110 | LA | LAYER |
| 111 | LA | LAYER |
| 112 | LE | QLEADER |
| 113 | LEN | LENGTHEN |
| 114 | LI | LIST |
| 115 | LINEWEIGHT | LWEIGHT |
| 116 | LO | LAYOUT |
| 117 | LS | LIST |
| 118 | LT | LINETYPE |
| 119 | LT | LINETYPE |
| 120 | LTYPE | LINETYPE |
| 121 | LTYPE | LINETYPE |
| 122 | LTS | LTSCALE |
| 123 | LW | LWEIGHT |
| 124 | M | MOVE |
| 125 | MA | MATCHPROP |
| 126 | MAT | MATERIALS |
| 127 | ME | MEASURE |
| 128 | MI | MIRROR |
| 129 | ML | MLINE |
| 130 | MO | PROPERTIES |
| 131 | MS | MSPACE |
| 132 | MSM | MARKUP |
| 133 | MT | MTEXT |
| 134 | MV | MVIEW |
| 135 | NORTH | GEOGRAPHICLOCATION |
| 136 | NORTHDIR | GEOGRAPHICLOCATION |
| 137 | O | OFFSET |
| 138 | OP | OPTIONS |
| 139 | ORBIT | 3DORBIT |
| 140 | OS | OSNAP |
| 141 | -OS | OSNAP |
| 142 | P | PAN |
| 143 | -P | PAN |
| 144 | PA | PASTESPEC |
| 145 | PARAM | BPARAMETER |
| 146 | PARTIALOPEN | PARTIALOPEN |
| 147 | PE | PEDIT |
| 148 | PL | PLINE |
| 149 | PO | POINT |
| 150 | POL | POLYGON |
| 151 | PR | PROPERTIES |
| 152 | PRCLOSE | PROPERTIESCLOSE |
| 153 | PROPS | PROPERTIES |
| 154 | PRE | PREVIEW |
| 155 | PLOT | |
| 156 | PS | PSPACE |
| 157 | PSOLID | POLYSOLID |
| 158 | PTW | PUBLISHTOWEB |
| 159 | PU | PURGE |
| 160 | -PU | PURGE |
| 161 | PYR | PYRAMID |
| 162 | QC | QUICKCALC |
| 163 | R | REDRAW |
| 164 | RA | REDRAWALL |
| 165 | RC | RENDERCROP |
| 166 | RE | REGEN |
| 167 | REA | REGENALL |
| 168 | REC | RECTANG |
| 169 | REG | REGION |
| 170 | REN | RENAME |
| 171 | -REN | RENAME |
| 172 | REV | REVOLVE |
| 173 | RO | ROTATE |
| 174 | RP | RENDERPRESETS |
| 175 | RPR | RPREF |
| 176 | RR | RENDER |
| 177 | RW | RENDERWIN |
| 178 | S | STRETCH |
| 179 | SC | SCALE |
| 180 | SCR | SCRIPT |
| 181 | SE | DSETTINGS |
| 182 | SEC | SECTION |
| 183 | SET | SETVAR |
| 184 | SHA | SHADEMODE |
| 185 | SL | SLICE |
| 186 | SN | SNAP |
| 187 | SO | SOLID |
| 188 | SP | SPELL |
| 189 | SPL | SPLINE |
| 190 | SPLANE | SECTIONPLANE |
| 191 | SPE | SPLINEDIT |
| 192 | SSM | SHEETSET |
| 193 | ST | STYLE |
| 194 | STA | STANDARDS |
| 195 | SU | SUBTRACT |
| 196 | T | MTEXT |
| 197 | T | MTEXT |
| 198 | TA | TABLET |
| 199 | TB | TABLE |
| 200 | TH | THICKNESS |
| 201 | TI | TILEMODE |
| 202 | TO | TOOLBAR |
| 203 | TOL | TOLERANCE |
| 204 | TOR | TORUS |
| 205 | TP | TOOLPALETTES |
| 206 | TR | TRIM |
| 207 | TS | TABLESTYLE |
| 208 | UC | UCSMAN |
| 209 | UN | UNITS |
| 210 | UN | UNITS |
| 211 | UNI | UNION |
| 212 | V | VIEW |
| 213 | V | VIEW |
| 214 | VP | DDVPOINT |
| 215 | VP | VPOINT |
| 216 | VS | VSCURRENT |
| 217 | VSM | VISUALSTYLES |
| 218 | VSM | VISUALSTYLES |
| 219 | W | WBLOCK |
| 220 | W | WBLOCK |
| 221 | WE | WEDGE |
| 222 | X | EXPLODE |
| 223 | XA | XATTACH |
| 224 | XB | XBIND |
| 225 | XB | XBIND |
| 226 | XC | XCLIP |
| 227 | XL | XLINE |
| 228 | XR | XREF |
| 229 | XR | XREF |
| 230 | Z | ZOOM |
To download the list as a PDF file, Click the following link.







